Condition records
The current top 100, ranked by how much more often they win at venues 550 m or higher than below that, across their whole careers.
How altitude changes tennis| # | Player | At altitude | Below 550 m | Difference |
|---|---|---|---|---|
| 1 | James DuckworthNo. 77 | 76%101–32 | 56%447–347 | +20 |
| 2 | Sebastian BaezNo. 53 | 74%57–20 | 57%246–182 | +17 |
| 3 | Benjamin BonziNo. 91 | 74%58–20 | 59%444–306 | +15 |
| 4 | Alexander BublikNo. 25 | 71%35–14 | 57%369–280 | +15 |
| 5 | Zsombor PirosNo. 96 | 74%25–9 | 63%324–192 | +11 |
| 6 | Francisco CerundoloNo. 20 | 74%50–18 | 63%324–191 | +11 |
| 7 | Daniel MeridaNo. 42 | 69%31–14 | 59%199–141 | +10 |
| 8 | Adrian MannarinoNo. 61 | 63%86–51 | 53%625–559 | +10 |
| 9 | Flavio CobolliNo. 6 | 67%14–7 | 57%246–187 | +10 |
| 10 | Yannick HanfmannNo. 67 | 65%76–41 | 56%346–269 | +9 |
| 11 | Terence AtmaneNo. 75 | 67%28–14 | 58%236–169 | +8 |
| 12 | Daniil MedvedevNo. 5 | 78%43–12 | 70%577–248 | +8 |
| 13 | Luciano DarderiNo. 21 | 67%30–15 | 59%224–158 | +8 |
| 14 | Quentin HalysNo. 45 | 63%37–22 | 55%428–352 | +8 |
| 15 | Jan Lennard StruffNo. 39 | 64%58–33 | 56%552–435 | +8 |
| 16 | Ugo HumbertNo. 38 | 67%32–16 | 59%354–246 | +8 |
| 17 | Alexander ZverevNo. 1 | 76%35–11 | 69%612–280 | +7 |
| 18 | Jannik SinnerNo. 2 | 83%35–7 | 76%403–125 | +7 |
| 19 | Kamil MajchrzakNo. 82 | 69%47–21 | 62%389–235 | +7 |
| 20 | Casper RuudNo. 18 | 70%51–22 | 64%410–234 | +6 |
| 21 | Thiago Agustin TiranteNo. 47 | 63%62–37 | 57%238–181 | +6 |
| 22 | Matteo BerrettiniNo. 43 | 70%35–15 | 65%331–182 | +5 |
| 23 | Tomas Martin EtcheverryNo. 29 | 64%53–30 | 60%341–231 | +4 |
| 24 | Ignacio BuseNo. 33 | 64%28–16 | 60%145–97 | +4 |
| 25 | Adolfo Daniel VallejoNo. 56 | 62%28–17 | 59%154–109 | +4 |
| 26 | Marcos GironNo. 95 | 58%15–11 | 55%409–330 | +2 |
| 27 | Zizou BergsNo. 44 | 63%25–15 | 60%331–218 | +2 |
| 28 | Alex De MinaurNo. 11 | 66%37–19 | 65%410–225 | +2 |
| 29 | Roman Andres BurruchagaNo. 80 | 60%41–27 | 59%223–156 | +1 |
| 30 | Marco TrungellitiNo. 88 | 60%98–66 | 58%525–374 | +1 |
| 31 | Karen KhachanovNo. 24 | 61%28–18 | 60%439–294 | +1 |
| 32 | Miomir KecmanovicNo. 64 | 55%18–15 | 54%310–263 | 0 |
| 33 | Marin CilicNo. 99 | 64%35–20 | 63%641–372 | 0 |
| 34 | Hubert HurkaczNo. 30 | 63%22–13 | 63%411–246 | 0 |
| 35 | Alejandro TabiloNo. 31 | 59%64–44 | 59%356–245 | 0 |
| 36 | Aleksandr ShevchenkoNo. 100 | 57%24–18 | 57%295–220 | 0 |
| 37 | Tallon GriekspoorNo. 50 | 61%11–7 | 61%419–263 | 0 |
| 38 | Stefanos TsitsipasNo. 36 | 66%33–17 | 66%524–266 | 0 |
| 39 | Fabian MarozsanNo. 63 | 60%15–10 | 61%285–186 | −1 |
| 40 | Jaime FariaNo. 57 | 61%17–11 | 61%215–135 | −1 |
| 41 | Cameron NorrieNo. 52 | 60%9–6 | 61%415–266 | −1 |
| 42 | Jiri LeheckaNo. 14 | 60%12–8 | 61%265–167 | −1 |
| 43 | Arthur RinderknechNo. 58 | 57%21–16 | 58%331–237 | −2 |
| 44 | Joao FonsecaNo. 46 | 62%13–8 | 64%94–54 | −2 |
| 45 | Mariano NavoneNo. 49 | 58%14–10 | 60%271–180 | −2 |
| 46 | Raphael CollignonNo. 55 | 65%11–6 | 67%236–118 | −2 |
| 47 | Vit KoprivaNo. 69 | 56%34–27 | 58%389–281 | −2 |
| 48 | Carlos AlcarazNo. 3 | 79%19–5 | 82%371–84 | −2 |
| 49 | Jaume MunarNo. 70 | 55%48–39 | 58%399–289 | −3 |
| 50 | Juan Manuel CerundoloNo. 54 | 59%43–30 | 62%293–181 | −3 |
| 51 | Alex MolcanNo. 73 | 58%18–13 | 61%319–202 | −3 |
| 52 | Matteo ArnaldiNo. 37 | 56%10–8 | 59%245–172 | −3 |
| 53 | Camilo Ugo CarabelliNo. 65 | 59%51–36 | 62%350–216 | −3 |
| 54 | Daniel AltmaierNo. 72 | 54%25–21 | 58%415–297 | −4 |
| 55 | Taylor FritzNo. 9 | 60%15–10 | 64%482–271 | −4 |
| 56 | Nuno BorgesNo. 41 | 60%15–10 | 64%335–186 | −4 |
| 57 | Facundo Diaz AcostaNo. 66 | 57%35–26 | 62%249–151 | −5 |
| 58 | Denis ShapovalovNo. 51 | 54%15–13 | 59%329–233 | −5 |
| 59 | Andrey RublevNo. 23 | 58%14–10 | 64%510–293 | −5 |
| 60 | Mattia BellucciNo. 62 | 56%15–12 | 61%287–184 | −5 |
| 61 | Aleksandar KovacevicNo. 83 | 47%14–16 | 52%230–211 | −5 |
| 62 | Pablo Carreno BustaNo. 76 | 58%41–30 | 64%593–338 | −6 |
| 63 | Nikoloz BasilashviliNo. 85 | 47%36–40 | 53%487–426 | −6 |
| 64 | Arthur FilsNo. 7 | 57%12–9 | 63%211–123 | −6 |
| 65 | Lorenzo MusettiNo. 27 | 54%19–16 | 61%277–178 | −7 |
| 66 | Hamad MedjedovicNo. 79 | 55%16–13 | 62%175–108 | −7 |
| 67 | Damir DzumhurNo. 90 | 50%21–21 | 57%544–414 | −7 |
| 68 | Felix Auger AliassimeNo. 17 | 56%18–14 | 63%397–229 | −7 |
| 69 | Titouan DroguetNo. 81 | 57%12–9 | 66%301–158 | −8 |
| 70 | Valentin VacherotNo. 26 | 57%25–19 | 65%273–144 | −9 |
| 71 | Rafael JodarNo. 10 | 64%18–10 | 73%87–32 | −9 |
| 72 | Novak DjokovicNo. 12 | 74%37–13 | 83%1188–240 | −9 |
| 73 | Alejandro Davidovich FokinaNo. 16 | 50%15–15 | 59%327–225 | −9 |
| 74 | Tomas MachacNo. 60 | 55%11–9 | 64%284–158 | −9 |
| 75 | Botic Van De ZandschulpNo. 40 | 50%9–9 | 60%377–252 | −10 |
| 76 | Adam WaltonNo. 97 | 51%18–17 | 62%228–142 | −10 |
| 77 | Coleman WongNo. 84 | 47%7–8 | 57%204–152 | −11 |
| 78 | Roman SafiullinNo. 74 | 52%14–13 | 65%420–231 | −13 |
| 79 | Frances TiafoeNo. 8 | 44%8–10 | 60%440–290 | −16 |
| 80 | Tommy PaulNo. 13 | 47%9–10 | 65%490–263 | −18 |
| 81 | Luca Van AsscheNo. 34 | 40%6–9 | 58%231–169 | −18 |
| 82 | Rinky HijikataNo. 59 | 40%8–12 | 59%269–185 | −19 |
Fewer than 15 career matches in these conditions, so not ranked yet.
See any player’s full record and set your own conditions with Pro.
Whole careers, all surfaces and levels. Walkovers don’t count. Top 100 from the rankings of 16 November 2026; updated weekly.