Condition records
The current top 100, ranked by how much more often they win outdoors at 75% humidity or more than on drier days, across their whole careers.
How humidity changes tennis| # | Player | Humidity 75%+ | Under 75% | Difference |
|---|---|---|---|---|
| 1 | Jakub MensikNo. 15 | 69%61–27 | 61%105–68 | +9 |
| 2 | Michael ZhengNo. 98 | 69%42–19 | 60%47–31 | +9 |
| 3 | Arthur RinderknechNo. 58 | 62%100–62 | 53%132–116 | +9 |
| 4 | Alejandro TabiloNo. 31 | 64%160–89 | 56%183–145 | +8 |
| 5 | Raphael CollignonNo. 55 | 72%73–28 | 64%108–61 | +8 |
| 6 | Arthur FilsNo. 7 | 69%77–35 | 61%91–59 | +8 |
| 7 | Terence AtmaneNo. 75 | 65%106–56 | 57%147–109 | +8 |
| 8 | Alex MichelsenNo. 35 | 65%59–32 | 57%93–70 | +8 |
| 9 | Damir DzumhurNo. 90 | 59%174–121 | 52%220–206 | +7 |
| 10 | Francisco CerundoloNo. 20 | 68%138–64 | 61%199–125 | +7 |
| 11 | Roman Andres BurruchagaNo. 80 | 63%117–69 | 56%147–114 | +7 |
| 12 | Daniil MedvedevNo. 5 | 75%161–54 | 68%267–123 | +6 |
| 13 | Daniel AltmaierNo. 72 | 62%146–89 | 56%192–151 | +6 |
| 14 | Fabian MarozsanNo. 63 | 65%89–47 | 59%172–118 | +6 |
| 15 | Yannick HanfmannNo. 67 | 60%150–98 | 55%176–144 | +5 |
| 16 | Tomas MachacNo. 60 | 67%76–38 | 62%131–81 | +5 |
| 17 | Alex De MinaurNo. 11 | 68%123–59 | 63%231–135 | +4 |
| 18 | Quentin HalysNo. 45 | 56%98–77 | 52%163–152 | +4 |
| 19 | Lorenzo MusettiNo. 27 | 65%81–44 | 61%163–106 | +4 |
| 20 | Learner TienNo. 22 | 71%58–24 | 67%89–44 | +4 |
| 21 | Valentin VacherotNo. 26 | 68%108–50 | 65%162–89 | +4 |
| 22 | Hubert HurkaczNo. 30 | 66%147–75 | 63%203–121 | +4 |
| 23 | Luca Van AsscheNo. 34 | 59%53–37 | 55%102–82 | +3 |
| 24 | Camilo Ugo CarabelliNo. 65 | 63%175–104 | 60%206–140 | +3 |
| 25 | Karen KhachanovNo. 24 | 61%115–73 | 58%207–149 | +3 |
| 26 | Zsombor PirosNo. 96 | 65%92–49 | 62%183–111 | +3 |
| 27 | Mattia BellucciNo. 62 | 63%109–63 | 60%148–97 | +3 |
| 28 | Marcos GironNo. 95 | 56%122–97 | 53%175–156 | +3 |
| 29 | Vit KoprivaNo. 69 | 60%133–88 | 57%249–185 | +3 |
| 30 | Martin LandaluceNo. 71 | 58%42–31 | 55%80–66 | +3 |
| 31 | Botic Van De ZandschulpNo. 40 | 60%129–85 | 58%141–104 | +3 |
| 32 | Jan Lennard StruffNo. 39 | 54%140–117 | 52%220–205 | +3 |
| 33 | Sebastian BaezNo. 53 | 64%116–66 | 61%175–111 | +3 |
| 34 | Pablo Carreno BustaNo. 76 | 63%172–101 | 61%278–179 | +2 |
| 35 | James DuckworthNo. 77 | 60%184–125 | 57%251–186 | +2 |
| 36 | Tomas Martin EtcheverryNo. 29 | 61%148–94 | 59%214–146 | +2 |
| 37 | Thiago Agustin TiranteNo. 47 | 59%123–84 | 58%164–120 | +2 |
| 38 | Jiri LeheckaNo. 14 | 64%67–38 | 62%157–95 | +2 |
| 39 | Brandon NakashimaNo. 19 | 60%89–60 | 58%134–96 | +1 |
| 40 | Miomir KecmanovicNo. 64 | 56%110–88 | 54%171–144 | +1 |
| 41 | Stefanos TsitsipasNo. 36 | 69%159–72 | 68%261–125 | +1 |
| 42 | Adam WaltonNo. 97 | 63%95–56 | 62%135–83 | +1 |
| 43 | Adrian MannarinoNo. 61 | 53%189–171 | 52%266–248 | +1 |
| 44 | Ugo HumbertNo. 38 | 58%94–69 | 57%156–118 | +1 |
| 45 | Felix Auger AliassimeNo. 17 | 61%109–70 | 60%195–129 | +1 |
| 46 | Cameron NorrieNo. 52 | 61%120–76 | 61%207–135 | +1 |
| 47 | Roman SafiullinNo. 74 | 63%95–55 | 63%217–129 | +1 |
| 48 | Denis ShapovalovNo. 51 | 55%81–65 | 55%157–129 | +1 |
| 49 | Daniel MeridaNo. 42 | 61%81–51 | 61%147–94 | 0 |
| 50 | Juan Manuel CerundoloNo. 54 | 62%135–82 | 62%194–119 | 0 |
| 51 | Luciano DarderiNo. 21 | 61%94–60 | 61%157–101 | 0 |
| 52 | Zachary SvajdaNo. 78 | 59%78–54 | 59%128–89 | 0 |
| 53 | Jaume MunarNo. 70 | 59%149–104 | 59%230–161 | 0 |
| 54 | Andrey RublevNo. 23 | 63%121–71 | 63%252–147 | 0 |
| 55 | Bu YunchaoketeNo. 93 | 64%85–47 | 65%128–69 | −1 |
| 56 | Ignacio BuseNo. 33 | 61%87–56 | 61%83–52 | −1 |
| 57 | Nuno BorgesNo. 41 | 65%108–59 | 65%196–104 | −1 |
| 58 | Novak DjokovicNo. 12 | 83%345–70 | 84%692–131 | −1 |
| 59 | Arthur FeryNo. 32 | 61%47–30 | 62%66–40 | −1 |
| 60 | Coleman WongNo. 84 | 56%83–64 | 58%116–85 | −1 |
| 61 | Carlos AlcarazNo. 3 | 82%111–25 | 83%242–50 | −1 |
| 62 | Aleksandr ShevchenkoNo. 100 | 56%92–71 | 58%182–133 | −1 |
| 63 | Marco TrungellitiNo. 88 | 58%214–157 | 59%287–199 | −1 |
| 64 | Marin CilicNo. 99 | 62%203–126 | 63%314–183 | −1 |
| 65 | Alexander BublikNo. 25 | 54%92–77 | 56%182–141 | −2 |
| 66 | Kyrian JacquetNo. 86 | 59%67–46 | 61%135–85 | −2 |
| 67 | Flavio CobolliNo. 6 | 59%81–57 | 61%158–102 | −2 |
| 68 | Tallon GriekspoorNo. 50 | 60%110–72 | 63%192–115 | −2 |
| 69 | Joao FonsecaNo. 46 | 60%29–19 | 63%62–37 | −2 |
| 70 | Jacob FearnleyNo. 87 | 60%30–20 | 62%56–34 | −2 |
| 71 | Casper RuudNo. 18 | 64%152–87 | 66%237–121 | −3 |
| 72 | Adolfo Daniel VallejoNo. 56 | 59%78–55 | 61%98–62 | −3 |
| 73 | Tommy PaulNo. 13 | 62%139–84 | 65%229–123 | −3 |
| 74 | Titouan DroguetNo. 81 | 66%82–42 | 69%156–70 | −3 |
| 75 | Hamad MedjedovicNo. 79 | 61%53–34 | 64%99–56 | −3 |
| 76 | Alejandro Davidovich FokinaNo. 16 | 58%92–67 | 61%198–127 | −3 |
| 77 | Facundo Diaz AcostaNo. 66 | 60%100–68 | 63%176–105 | −3 |
| 78 | Jannik SinnerNo. 2 | 74%92–32 | 77%241–70 | −3 |
| 79 | Benjamin BonziNo. 91 | 57%97–72 | 61%201–130 | −3 |
| 80 | Matteo BerrettiniNo. 43 | 64%108–60 | 68%178–85 | −3 |
| 81 | Mariano NavoneNo. 49 | 58%96–69 | 62%184–112 | −4 |
| 82 | Jenson BrooksbyNo. 94 | 58%60–43 | 62%104–63 | −4 |
| 83 | Toby SamuelNo. 92 | 72%43–17 | 76%80–25 | −5 |
| 84 | Alexander ZverevNo. 1 | 67%158–78 | 72%368–146 | −5 |
| 85 | Dino PrizmicNo. 89 | 65%37–20 | 70%90–39 | −5 |
| 86 | Taylor FritzNo. 9 | 61%140–89 | 67%262–131 | −6 |
| 87 | Alex MolcanNo. 73 | 59%86–60 | 64%203–112 | −6 |
| 88 | Jaime FariaNo. 57 | 60%83–56 | 65%143–76 | −6 |
| 89 | Nikoloz BasilashviliNo. 85 | 47%108–124 | 53%205–185 | −6 |
| 90 | Aleksandar KovacevicNo. 83 | 46%65–75 | 53%107–96 | −6 |
| 91 | Matteo ArnaldiNo. 37 | 57%77–57 | 64%164–93 | −6 |
| 92 | Zizou BergsNo. 44 | 56%80–63 | 63%175–105 | −7 |
| 93 | Ben SheltonNo. 4 | 59%49–34 | 66%113–59 | −7 |
| 94 | Frances TiafoeNo. 8 | 55%135–109 | 62%214–129 | −7 |
| 95 | Kamil MajchrzakNo. 82 | 58%116–84 | 66%237–121 | −8 |
| 96 | Rinky HijikataNo. 59 | 51%64–62 | 62%187–115 | −11 |
| 97 | Alexander BlockxNo. 28 | 49%21–22 | 61%67–43 | −12 |
| 98 | Arthur GeaNo. 48 | 56%49–39 | 68%104–49 | −12 |
| 99 | Rafael JodarNo. 10 | 61%27–17 | 76%59–19 | −14 |
| 100 | Ethan QuinnNo. 68 | 44%30–38 | 63%93–55 | −19 |
See any player’s full record and set your own conditions with Pro.
Whole careers, all surfaces and levels. Walkovers don’t count. Top 100 from the rankings of 16 November 2026; updated weekly.