TG
Tallon Griekspoor
NED·Age 29·Plays: Right-handed·188cm
Rank #32 ▼2·L4
Surface Elo
Hard1876.84
Clay1749.69
Grass1601.18
Career W/L
230 / 159
59.1%
YTD Record
0W – 3L
Titles
13
World Ranking
Current
#32
Peak: #21
Surface Elo History
Surface Win Rate
Hard
54.9%
Elo 1876.84
Clay
62.1%
Elo 1749.69
Grass
64.7%
Elo 1601.18
Recent Form
| Date | Tournament | Level | Surface | Rd | Match | W/L |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | Munich | ATP Tour | Clay | R32 | 1 4 6 2 Denis Shapovalov 2 6 3 6 | L |
| Apr 5, 2026 | Monte Carlo Masters | ATP Tour | Clay | R64 | 1 79 1 4 Gael Monfils (WC) 2 67 6 6 | L |
| Apr 2, 2026 | Marrakech | ATP Tour | Clay | R16 | 1 4 6 3 Luca Van Assche 2 6 1 6 | L |
| Oct 31, 2024 | Paris Masters | ATP Tour | Hard | R32 | 0 62 3 Alexander Zverev (3) 2 77 6 | L |
| Oct 30, 2024 | Paris Masters | ATP Tour | Hard | R64 | 2 6 6 Luciano Darderi 0 3 4 | W |
| Oct 22, 2024 | Basel | ATP Tour | Hard | R32 | 0 4 4 Dominic Stricker (WC) 2 6 6 | L |
| Oct 19, 2024 | Stockholm | ATP Tour | Hard | SF | 1 6 5 4 Grigor Dimitrov (3) 2 2 7 6 | L |
| Oct 18, 2024 | Stockholm | ATP Tour | Hard | QF | 2 7 77 Casper Ruud (2) 0 5 65 | W |
| Oct 17, 2024 | Stockholm | ATP Tour | Hard | R16 | 2 77 6 Jacob Fearnley (Q) 0 60 3 | W |
| Oct 15, 2024 | Stockholm | ATP Tour | Hard | R32 | 2 6 6 Pavel Kotov 0 4 3 | W |
| Oct 7, 2024 | Shanghai Masters | ATP Tour | Hard | R32 | 1 66 6 65 Alexander Zverev (2) 2 78 2 77 | L |
| Oct 6, 2024 | Shanghai Masters | ATP Tour | Hard | R64 | 2 6 6 Jordan Thompson (26) 0 3 2 | W |
| Oct 4, 2024 | Shanghai Masters | ATP Tour | Hard | R128 | 2 6 66 6 Facundo Diaz Acosta 1 4 78 3 | W |
| Sep 29, 2024 | Beijing | ATP Tour | Hard | R16 | 0 1 2 Carlos Alcaraz (2) 2 6 6 | L |
| Sep 27, 2024 | Beijing | ATP Tour | Hard | R32 | 2 63 6 6 Miomir Kecmanovic 1 77 4 3 | W |
| Sep 1, 2024 | Us Open | Grand Slam | Hard | R32 | 0 3 3 1 Grigor Dimitrov (9) 3 6 6 6 | L |
| Aug 30, 2024 | Us Open | Grand Slam | Hard | R64 | 2 6 2 Sebastian Baez (21)RET 0 1 0 | W |
| Aug 27, 2024 | Us Open | Grand Slam | Hard | R128 | 3 6 6 78 Sumit Nagal 0 1 3 66 | W |
| Aug 14, 2024 | Cincinnati Masters | ATP Tour | Hard | R64 | 1 1 7 2 Alex Michelsen (Q) 2 6 5 6 | L |
| Aug 7, 2024 | Canada Masters | ATP Tour | Hard | R64 | 1 67 7 4 Lorenzo Sonego 2 79 5 6 | L |
Career Highlights
Titles: 13·Finals: 16·Best Ranking: #21
Key Stats
Aces/Match
10.5
per 100 pts
DFs/Match
4.4
per 100 pts
1st Serve %
63.1%
1st Srv Won
75.5%
BP Saved
64.1%
BP Converted
29.1%
Condition Analysis
Quick match-day weather and venue filters up top, with deeper surface and pace profiling below.
Historical player-page weather uses one stored venue-date weather value per match day. Temperature, humidity, wind, and condition labels all follow that same day-level model, not match-time or hourly weather.