CR
Casper Ruud
Norway·Age 27·Plays: Right-handed·183cm
Rank #12 —·W2
Surface Elo
Hard1889.47
Clay2040.31
Grass1490.76
Career W/L
371 / 220
62.8%
YTD Record
8W – 6L
Titles
15
World Ranking
Current
#12
Peak: #2
Surface Elo History
Surface Win Rate
Hard
56.7%
Elo 1889.47
Clay
69.2%
Elo 2040.31
Grass
38.5%
Elo 1490.76
Recent Form
| Date | Tournament | Level | Surface | Rd | Match | W/L |
|---|---|---|---|---|---|---|
| Apr 8, 2026 | Monte Carlo Masters | ATP Tour | Clay | R32 | 2 7 6 Corentin Moutet 0 5 3 | W |
| Apr 7, 2026 | Monte Carlo Masters | ATP Tour | Clay | R64 | 2 6 6 Alexei Popyrin 0 3 4 | W |
| Mar 20, 2026 | Miami Masters | ATP Tour | Hard | R64 | 0 4 67 Ethan Quinn 2 6 79 | L |
| Mar 11, 2026 | Indian Wells Masters | ATP Tour | Hard | R16 | 0 1 62 Carlos Alcaraz (1) 2 6 77 | L |
| Mar 9, 2026 | Indian Wells Masters | ATP Tour | Hard | R32 | 2 3 6 6 Valentin Vacherot (24) 1 6 3 4 | W |
| Mar 7, 2026 | Indian Wells Masters | ATP Tour | Hard | R64 | 2 6 77 Alexander Shevchenko 0 1 64 | W |
| Feb 24, 2026 | Acapulco | ATP Tour | Hard | R32 | 0 62 61 Yibing Wu (Q) 2 77 77 | L |
| Feb 20, 2026 | Delray Beach | ATP Tour | Hard | QF | 1 6 2 2 Sebastian Korda 2 4 6 6 | L |
| Feb 18, 2026 | Delray Beach | ATP Tour | Hard | R16 | 2 4 78 6 Marcos Giron 1 6 66 4 | W |
| Jan 25, 2026 | Australian Open | ATP Tour | Hard | R16 | 1 6 4 3 4 Ben Shelton (8) 3 3 6 6 6 | L |
| Jan 23, 2026 | Australian Open | ATP Tour | Hard | R32 | 3 6 6 3 7 Marin Čilić 1 4 4 6 5 | W |
| Jan 21, 2026 | Australian Open | ATP Tour | Hard | R64 | 3 6 7 6 Jaume Munar 0 3 5 4 | W |
| Jan 18, 2026 | Australian Open | ATP Tour | Hard | R128 | 3 6 6 6 Mattia Bellucci 0 1 2 4 | W |
| Jan 14, 2026 | Auckland | ATP Tour | Hard | R16 | Casper Ruud#12 0 4 4 Fábián Marozsán 2 6 6 | L |
| Oct 30, 2025 | Paris Masters | ATP Tour | Hard | R32 | 0 3 5 Daniel Altmaier 2 6 7 | L |
| Oct 25, 2025 | Basel | ATP Tour | Hard | QF | 0 6 Alejandro Davidovich Fokina (8) 1 7 | L |
| Oct 24, 2025 | Basel | ATP Tour | Hard | R16 | 2 6 7 Stan Wawrinka (WC) 0 4 6 | W |
| Oct 23, 2025 | Basel | ATP Tour | Hard | R32 | 2 6 7 Quentin Halys (LL) 0 1 6 | W |
| Oct 20, 2025 | Stockholm | ATP Tour | Hard | Final | 2 6 6 Ugo Humbert (4) 0 2 3 | W |
| Oct 19, 2025 | Stockholm | ATP Tour | Hard | SF | 2 6 6 Denis Shapovalov (3) 0 3 4 | W |
Career Highlights
Titles: 15·Finals: 29·Best Ranking: #2
Key Stats
Aces/Match
6.6
per 100 pts
DFs/Match
2.7
per 100 pts
1st Serve %
60.5%
1st Srv Won
71.1%
BP Saved
65.6%
BP Converted
25.9%
Condition Analysis
Quick match-day weather and venue filters up top, with deeper surface and pace profiling below.
Historical player-page weather uses one stored venue-date weather value per match day. Temperature, humidity, wind, and condition labels all follow that same day-level model, not match-time or hourly weather.