LT
Learner Tien
United States·Age 20·Plays: Right-handed·180cm
Rank #22 —·L1
Surface Elo
Hard1968
Clay1510.54
Grass1500
Career W/L
158 / 67
70.2%
YTD Record
12W – 8L
Titles
4
World Ranking
Current
#22
Peak: #21
Surface Elo History
Surface Win Rate
Hard
73.9%
Elo 1968
Clay
38.9%
Elo 1510.54
Grass
50.0%
Elo 1500
Recent Form
| Date | Tournament | Level | Surface | Rd | Match | W/L |
|---|---|---|---|---|---|---|
| Apr 3, 2026 | Houston | ATP Tour | Clay | QF | 0 5 4 Roman Andres Burruchaga 2 7 6 | L |
| Apr 2, 2026 | Houston | ATP Tour | Clay | R16 | 2 6 3 6 Nishesh Basavareddy (WC) 1 3 6 1 | W |
| Mar 21, 2026 | Miami Masters | ATP Tour | Hard | R64 | 1 2 6 2 Kamil Majchrzak 2 6 4 6 | L |
| Mar 12, 2026 | Indian Wells Masters | ATP Tour | Hard | QF | 0 1 2 Jannik Sinner (2) 2 6 6 | L |
| Mar 10, 2026 | Indian Wells Masters | ATP Tour | Hard | R16 | 2 4 6 77 Alejandro Davidovich Fokina (18) 1 6 1 64 | W |
| Mar 8, 2026 | Indian Wells Masters | ATP Tour | Hard | R32 | 2 77 4 6 Ben Shelton (8) 1 63 6 3 | W |
| Mar 6, 2026 | Indian Wells Masters | ATP Tour | Hard | R64 | 2 77 710 Adam Walton 0 63 68 | W |
| Feb 21, 2026 | Delray Beach | ATP Tour | Hard | SF | 1 6 4 3 Tommy Paul (5) 2 4 6 6 | L |
| Feb 20, 2026 | Delray Beach | ATP Tour | Hard | QF | 2 77 3 7 Frances Tiafoe (8) 1 65 6 5 | W |
| Feb 19, 2026 | Delray Beach | ATP Tour | Hard | R16 | 2 6 64 77 Miomir Kecmanovic 1 4 77 65 | W |
| Feb 10, 2026 | Dallas | ATP Tour | Hard | R32 | 0 5 64 Marin Čilić 2 7 77 | L |
| Jan 26, 2026 | Australian Open | ATP Tour | Hard | QF | 1 3 77 1 63 Alexander Zverev (3) 3 6 65 6 77 | L |
| Jan 24, 2026 | Australian Open | ATP Tour | Hard | R16 | 3 6 6 6 Daniil Medvedev (11) 0 4 0 3 | W |
| Jan 22, 2026 | Australian Open | ATP Tour | Hard | R32 | 3 711 6 6 Nuno Borges 0 69 4 2 | W |
| Jan 20, 2026 | Australian Open | ATP Tour | Hard | R64 | 3 6 5 6 6 Alexander Shevchenko 1 2 7 1 0 | W |
| Jan 18, 2026 | Australian Open | ATP Tour | Hard | R128 | 3 77 4 3 77 6 Marcos Giron 2 62 6 6 63 2 | W |
| Jan 14, 2026 | Kooyong Classic 2026 | ITF | Hard | — | Learner Tien#22 2 7 4 10 Marin Čilić 1 5 6 7 | W |
| Jan 13, 2026 | Kooyong Classic 2026 | ITF | Hard | — | Learner Tien#22 0 2 2 Matteo Berrettini 2 6 6 | L |
| Jan 7, 2026 | Brisbane CH | ATP Tour | Hard | R16 | Learner Tien#22 0 4 2 Alex Michelsen 2 6 6 | L |
| Jan 4, 2026 | Brisbane CH | ATP Tour | Hard | R32 | Learner Tien#22 2 7 6 Camilo Ugo Carabelli 0 6 3 | W |
Career Highlights
Titles: 4·Finals: 6·Best Ranking: #21
Key Stats
Aces/Match
4.3
per 100 pts
DFs/Match
3.8
per 100 pts
1st Serve %
55.4%
1st Srv Won
68.4%
BP Saved
63.9%
BP Converted
32.4%
Condition Analysis
Quick match-day weather and venue filters up top, with deeper surface and pace profiling below.
Historical player-page weather uses one stored venue-date weather value per match day. Temperature, humidity, wind, and condition labels all follow that same day-level model, not match-time or hourly weather.