Records par conditions
Le top 100 actuel, classé selon l’écart entre leur taux de victoire sur courts lents (vitesse inférieure à 97, 100 étant le court ATP moyen) et sur les autres courts, sur toute leur carrière.
Comment fonctionne la vitesse de court| # | Joueur | Courts lents | Autres courts | Écart |
|---|---|---|---|---|
| 1 | Mariano NavoneN° 49 | 66%263–138 | 29%20–50 | +37 |
| 2 | Camilo Ugo CarabelliN° 65 | 65%363–193 | 37%33–57 | +29 |
| 3 | Facundo Diaz AcostaN° 66 | 65%246–130 | 41%33–47 | +24 |
| 4 | Adolfo Daniel VallejoN° 56 | 64%156–89 | 41%26–37 | +22 |
| 5 | Matteo ArnaldiN° 37 | 67%167–83 | 46%79–93 | +21 |
| 6 | Luciano DarderiN° 21 | 65%193–102 | 45%56–68 | +20 |
| 7 | Toby SamuelN° 92 | 82%83–18 | 63%68–40 | +19 |
| 8 | Sebastian BaezN° 53 | 66%211–108 | 48%87–93 | +18 |
| 9 | Juan Manuel CerundoloN° 54 | 65%274–146 | 49%61–64 | +16 |
| 10 | Hamad MedjedovicN° 79 | 69%113–51 | 53%78–70 | +16 |
| 11 | Tomas Martin EtcheverryN° 29 | 65%295–160 | 49%94–96 | +15 |
| 12 | Jaume MunarN° 70 | 64%294–167 | 49%142–150 | +15 |
| 13 | Nuno BorgesN° 41 | 71%220–91 | 56%125–99 | +15 |
| 14 | Adam WaltonN° 97 | 70%93–39 | 56%153–120 | +14 |
| 15 | Casper RuudN° 18 | 70%256–108 | 56%183–141 | +14 |
| 16 | Francisco CerundoloN° 20 | 69%265–119 | 55%104–84 | +14 |
| 17 | Pablo Carreno BustaN° 76 | 68%319–151 | 55%228–188 | +13 |
| 18 | Jaime FariaN° 57 | 64%185–103 | 52%47–43 | +12 |
| 19 | Aleksandr ShevchenkoN° 100 | 62%202–124 | 50%109–108 | +12 |
| 20 | Bu YunchaoketeN° 93 | 70%117–51 | 58%110–79 | +11 |
| 21 | Damir DzumhurN° 90 | 61%297–186 | 50%234–233 | +11 |
| 22 | Learner TienN° 22 | 75%83–27 | 64%97–54 | +11 |
| 23 | Lorenzo MusettiN° 27 | 66%136–70 | 55%146–119 | +11 |
| 24 | Vit KoprivaN° 69 | 61%316–201 | 50%100–99 | +11 |
| 25 | Miomir KecmanovicN° 64 | 60%147–97 | 50%177–176 | +10 |
| 26 | Zizou BergsN° 44 | 66%178–91 | 56%173–135 | +10 |
| 27 | Daniel MeridaN° 42 | 62%182–111 | 52%47–43 | +10 |
| 28 | Daniel AltmaierN° 72 | 62%261–157 | 53%165–147 | +10 |
| 29 | Fabian MarozsanN° 63 | 64%199–114 | 55%96–80 | +9 |
| 30 | Flavio CobolliN° 6 | 61%157–101 | 52%97–89 | +9 |
| 31 | Dino PrizmicN° 89 | 70%92–40 | 61%66–42 | +9 |
| 32 | Jenson BrooksbyN° 94 | 65%96–52 | 56%102–79 | +9 |
| 33 | Zsombor PirosN° 96 | 66%234–119 | 58%112–80 | +8 |
| 34 | Stefanos TsitsipasN° 36 | 71%212–87 | 63%317–184 | +8 |
| 35 | Titouan DroguetN° 81 | 69%173–79 | 61%135–86 | +8 |
| 36 | Zachary SvajdaN° 78 | 62%96–60 | 54%125–106 | +7 |
| 37 | Alex MolcanN° 73 | 64%225–128 | 56%107–83 | +7 |
| 38 | Raphael CollignonN° 55 | 69%157–69 | 62%90–55 | +7 |
| 39 | Terence AtmaneN° 75 | 63%137–81 | 55%127–102 | +7 |
| 40 | Nikoloz BasilashviliN° 85 | 57%198–148 | 50%275–275 | +7 |
| 41 | Luca Van AsscheN° 34 | 60%104–69 | 53%122–108 | +7 |
| 42 | Cameron NorrieN° 52 | 65%134–71 | 58%265–188 | +7 |
| 43 | Aleksandar KovacevicN° 83 | 56%100–79 | 49%144–148 | +7 |
| 44 | Rinky HijikataN° 59 | 63%108–64 | 56%169–131 | +6 |
| 45 | Yannick HanfmannN° 67 | 61%193–123 | 55%205–170 | +6 |
| 46 | Jacob FearnleyN° 87 | 70%45–19 | 64%96–54 | +6 |
| 47 | Kamil MajchrzakN° 82 | 65%221–117 | 59%185–127 | +6 |
| 48 | Marco TrungellitiN° 88 | 60%378–251 | 54%186–158 | +6 |
| 49 | Alejandro Davidovich FokinaN° 16 | 62%161–99 | 56%174–136 | +6 |
| 50 | Arthur RinderknechN° 58 | 62%134–83 | 56%210–163 | +5 |
| 51 | Denis ShapovalovN° 51 | 63%98–58 | 57%241–179 | +5 |
| 52 | Matteo BerrettiniN° 43 | 69%133–61 | 63%223–129 | +5 |
| 53 | Kyrian JacquetN° 86 | 61%135–85 | 56%119–92 | +5 |
| 54 | Jan Lennard StruffN° 39 | 59%209–147 | 54%352–300 | +5 |
| 55 | Frances TiafoeN° 8 | 63%136–80 | 58%298–212 | +5 |
| 56 | Alejandro TabiloN° 31 | 62%240–148 | 57%176–131 | +5 |
| 57 | Ignacio BuseN° 33 | 62%124–77 | 57%47–35 | +4 |
| 58 | Tallon GriekspoorN° 50 | 64%216–122 | 60%200–134 | +4 |
| 59 | Hubert HurkaczN° 30 | 65%144–79 | 61%251–163 | +4 |
| 60 | Marcos GironN° 95 | 58%129–93 | 54%277–234 | +4 |
| 61 | Andrey RublevN° 23 | 65%155–82 | 62%352–216 | +3 |
| 62 | Roman Andres BurruchagaN° 80 | 60%212–142 | 57%52–40 | +3 |
| 63 | Ethan QuinnN° 68 | 59%69–47 | 56%86–67 | +3 |
| 64 | Michael ZhengN° 98 | 66%37–19 | 63%66–39 | +3 |
| 65 | Tommy PaulN° 13 | 66%173–89 | 63%306–177 | +3 |
| 66 | James DuckworthN° 77 | 60%119–78 | 58%385–281 | +3 |
| 67 | Coleman WongN° 84 | 58%99–71 | 56%112–88 | +2 |
| 68 | Botic Van De ZandschulpN° 40 | 60%171–113 | 58%194–140 | +2 |
| 69 | Jiri LeheckaN° 14 | 63%116–68 | 61%159–102 | +2 |
| 70 | Mattia BellucciN° 62 | 61%129–81 | 60%166–112 | +2 |
| 71 | Martin LandaluceN° 71 | 55%63–52 | 53%73–64 | +1 |
| 72 | Valentin VacherotN° 26 | 65%200–107 | 64%94–53 | +1 |
| 73 | Roman SafiullinN° 74 | 65%146–80 | 64%277–159 | +1 |
| 74 | Arthur FeryN° 32 | 64%54–30 | 64%118–67 | +1 |
| 75 | Carlos AlcarazN° 3 | 82%161–36 | 81%221–51 | 0 |
| 76 | Karen KhachanovN° 24 | 60%114–76 | 60%338–226 | 0 |
| 77 | Alexander ZverevN° 1 | 70%201–88 | 70%413–181 | 0 |
| 78 | Brandon NakashimaN° 19 | 60%75–50 | 60%216–142 | 0 |
| 79 | Arthur FilsN° 7 | 62%86–52 | 64%136–77 | −2 |
| 80 | Alexander BublikN° 25 | 57%101–76 | 59%294–206 | −2 |
| 81 | Alex De MinaurN° 11 | 63%106–62 | 65%317–171 | −2 |
| 82 | Alexander BlockxN° 28 | 62%48–30 | 64%108–62 | −2 |
| 83 | Tomas MachacN° 60 | 62%88–53 | 65%188–103 | −2 |
| 84 | Felix Auger AliassimeN° 17 | 62%130–79 | 65%273–150 | −2 |
| 85 | Alex MichelsenN° 35 | 60%60–40 | 62%138–83 | −2 |
| 86 | Quentin HalysN° 45 | 53%117–104 | 57%333–256 | −4 |
| 87 | Thiago Agustin TiranteN° 47 | 56%176–138 | 60%117–77 | −4 |
| 88 | Novak DjokovicN° 12 | 80%291–73 | 84%875–164 | −4 |
| 89 | Benjamin BonziN° 91 | 57%168–125 | 62%317–193 | −5 |
| 90 | Taylor FritzN° 9 | 60%87–58 | 65%389–211 | −5 |
| 91 | Daniil MedvedevN° 5 | 66%121–61 | 71%470–189 | −5 |
| 92 | Arthur GeaN° 48 | 60%98–64 | 65%74–39 | −5 |
| 93 | Marin CilicN° 99 | 59%145–99 | 64%514–283 | −5 |
| 94 | Joao FonsecaN° 46 | 60%50–33 | 66%56–29 | −6 |
| 95 | Jakub MensikN° 15 | 59%64–44 | 66%114–60 | −6 |
| 96 | Rafael JodarN° 10 | 67%26–13 | 73%76–28 | −6 |
| 97 | Jannik SinnerN° 2 | 72%119–47 | 79%316–84 | −7 |
| 98 | Ugo HumbertN° 38 | 54%74–64 | 61%300–192 | −7 |
| 99 | Ben SheltonN° 4 | 60%46–31 | 68%165–78 | −8 |
| 100 | Adrian MannarinoN° 61 | 40%82–124 | 57%597–455 | −17 |
Consultez le bilan complet de n’importe quel joueur et choisissez vos propres conditions avec Pro.
Carrières complètes, toutes surfaces et tous niveaux. Les forfaits ne comptent pas. Top 100 du classement du 16 novembre 2026 ; mis à jour chaque semaine.