Records par conditions
Le top 100 actuel, classé selon l’écart entre leur taux de victoire sur courts rapides (vitesse de 103 ou plus, 100 étant le court ATP moyen) et sur les autres courts, sur toute leur carrière.
Comment fonctionne la vitesse de court| # | Joueur | Courts rapides | Autres courts | Écart |
|---|---|---|---|---|
| 1 | Joao FonsecaN° 46 | 70%33–14 | 60%73–48 | +10 |
| 2 | Jannik SinnerN° 2 | 81%148–35 | 75%287–96 | +6 |
| 3 | Daniil MedvedevN° 5 | 74%228–80 | 68%363–170 | +6 |
| 4 | Rafael JodarN° 10 | 75%38–13 | 70%64–28 | +5 |
| 5 | Martin LandaluceN° 71 | 57%35–26 | 53%101–90 | +4 |
| 6 | Felix Auger AliassimeN° 17 | 66%119–60 | 63%284–169 | +4 |
| 7 | Benjamin BonziN° 91 | 63%109–65 | 60%376–253 | +3 |
| 8 | Alexander BublikN° 25 | 60%117–77 | 58%278–205 | +3 |
| 9 | Adrian MannarinoN° 61 | 56%268–214 | 53%411–365 | +3 |
| 10 | Tommy PaulN° 13 | 66%98–50 | 64%381–216 | +2 |
| 11 | Thiago Agustin TiranteN° 47 | 59%41–28 | 57%252–187 | +2 |
| 12 | Marin CilicN° 99 | 64%218–121 | 63%441–261 | +1 |
| 13 | Ugo HumbertN° 38 | 60%123–81 | 59%251–175 | +1 |
| 14 | Arthur FeryN° 32 | 65%60–33 | 64%112–64 | +1 |
| 15 | Jan Lennard StruffN° 39 | 56%186–146 | 55%375–301 | +1 |
| 16 | Jakub MensikN° 15 | 64%47–27 | 63%131–77 | +1 |
| 17 | Coleman WongN° 84 | 57%44–33 | 57%167–126 | 0 |
| 18 | Kyrian JacquetN° 86 | 59%49–34 | 59%205–143 | 0 |
| 19 | Alex De MinaurN° 11 | 64%133–74 | 65%290–159 | 0 |
| 20 | Arthur FilsN° 7 | 63%55–33 | 63%167–96 | −1 |
| 21 | Alexander ZverevN° 1 | 69%172–78 | 70%442–191 | −1 |
| 22 | Carlos AlcarazN° 3 | 81%96–23 | 82%286–64 | −1 |
| 23 | Alejandro Davidovich FokinaN° 16 | 58%70–51 | 59%265–184 | −1 |
| 24 | Tomas MachacN° 60 | 63%76–45 | 64%200–111 | −1 |
| 25 | Brandon NakashimaN° 19 | 59%84–58 | 61%207–134 | −2 |
| 26 | Nikoloz BasilashviliN° 85 | 52%128–120 | 53%345–303 | −2 |
| 27 | Ethan QuinnN° 68 | 56%32–25 | 58%123–89 | −2 |
| 28 | Marcos GironN° 95 | 54%87–75 | 56%319–252 | −2 |
| 29 | Frances TiafoeN° 8 | 58%117–84 | 60%317–208 | −2 |
| 30 | Valentin VacherotN° 26 | 63%32–19 | 65%262–141 | −2 |
| 31 | Karen KhachanovN° 24 | 58%127–91 | 61%325–211 | −2 |
| 32 | Matteo BerrettiniN° 43 | 63%92–53 | 66%264–137 | −2 |
| 33 | Roman SafiullinN° 74 | 61%91–57 | 65%332–182 | −3 |
| 34 | Quentin HalysN° 45 | 53%123–108 | 56%327–252 | −3 |
| 35 | Tallon GriekspoorN° 50 | 59%60–42 | 62%356–214 | −4 |
| 36 | Denis ShapovalovN° 51 | 56%102–79 | 60%237–158 | −4 |
| 37 | Lorenzo MusettiN° 27 | 57%81–61 | 61%201–128 | −4 |
| 38 | Daniel AltmaierN° 72 | 55%74–61 | 59%352–243 | −4 |
| 39 | Rinky HijikataN° 59 | 55%62–50 | 60%215–145 | −4 |
| 40 | Novak DjokovicN° 12 | 80%324–81 | 84%842–156 | −4 |
| 41 | Alexander BlockxN° 28 | 60%43–29 | 64%113–63 | −4 |
| 42 | Jaime FariaN° 57 | 57%27–20 | 62%205–126 | −4 |
| 43 | Jiri LeheckaN° 14 | 59%75–53 | 63%200–117 | −4 |
| 44 | Andrey RublevN° 23 | 60%135–91 | 64%372–207 | −5 |
| 45 | Taylor FritzN° 9 | 61%131–85 | 65%345–184 | −5 |
| 46 | Zachary SvajdaN° 78 | 53%46–40 | 58%175–126 | −5 |
| 47 | Kamil MajchrzakN° 82 | 58%60–43 | 63%346–201 | −5 |
| 48 | Arthur GeaN° 48 | 58%18–13 | 63%154–90 | −5 |
| 49 | Stefanos TsitsipasN° 36 | 62%123–75 | 67%406–196 | −5 |
| 50 | Alejandro TabiloN° 31 | 55%53–43 | 61%363–236 | −5 |
| 51 | Fabian MarozsanN° 63 | 55%46–37 | 61%249–157 | −6 |
| 52 | Zizou BergsN° 44 | 56%61–48 | 62%290–178 | −6 |
| 53 | Learner TienN° 22 | 64%41–23 | 71%139–58 | −6 |
| 54 | Luca Van AsscheN° 34 | 51%52–50 | 58%174–127 | −7 |
| 55 | Titouan DroguetN° 81 | 60%59–40 | 67%249–125 | −7 |
| 56 | Michael ZhengN° 98 | 58%15–11 | 65%88–47 | −7 |
| 57 | Raphael CollignonN° 55 | 60%38–25 | 68%209–99 | −8 |
| 58 | Mattia BellucciN° 62 | 54%61–52 | 62%234–141 | −8 |
| 59 | Jenson BrooksbyN° 94 | 54%38–33 | 62%160–98 | −8 |
| 60 | Alex MolcanN° 73 | 54%42–36 | 62%290–175 | −9 |
| 61 | Ben SheltonN° 4 | 60%68–45 | 69%143–64 | −9 |
| 62 | Francisco CerundoloN° 20 | 57%39–30 | 66%330–173 | −9 |
| 63 | Arthur RinderknechN° 58 | 51%78–74 | 61%266–172 | −9 |
| 64 | Alex MichelsenN° 35 | 55%54–44 | 65%144–79 | −9 |
| 65 | Botic Van De ZandschulpN° 40 | 52%67–63 | 61%298–190 | −10 |
| 66 | Yannick HanfmannN° 67 | 50%75–75 | 60%323–218 | −10 |
| 67 | Vit KoprivaN° 69 | 49%33–34 | 59%383–266 | −10 |
| 68 | Flavio CobolliN° 6 | 48%35–38 | 59%219–152 | −11 |
| 69 | James DuckworthN° 77 | 50%107–107 | 61%397–252 | −11 |
| 70 | Hubert HurkaczN° 30 | 53%85–74 | 65%310–168 | −11 |
| 71 | Aleksandar KovacevicN° 83 | 43%47–63 | 55%197–164 | −12 |
| 72 | Terence AtmaneN° 75 | 49%41–42 | 61%223–141 | −12 |
| 73 | Roman Andres BurruchagaN° 80 | 48%11–12 | 60%253–170 | −12 |
| 74 | Nuno BorgesN° 41 | 54%46–39 | 66%299–151 | −12 |
| 75 | Pablo Carreno BustaN° 76 | 51%78–74 | 64%469–265 | −13 |
| 76 | Dino PrizmicN° 89 | 55%26–21 | 68%132–61 | −13 |
| 77 | Marco TrungellitiN° 88 | 46%45–53 | 59%519–356 | −13 |
| 78 | Miomir KecmanovicN° 64 | 43%53–69 | 57%271–204 | −14 |
| 79 | Ignacio BuseN° 33 | 48%10–11 | 61%161–101 | −14 |
| 80 | Aleksandr ShevchenkoN° 100 | 46%43–51 | 60%268–181 | −14 |
| 81 | Bu YunchaoketeN° 93 | 52%38–35 | 67%189–95 | −14 |
| 82 | Zsombor PirosN° 96 | 50%23–23 | 65%323–176 | −15 |
| 83 | Daniel MeridaN° 42 | 45%9–11 | 61%220–143 | −16 |
| 84 | Hamad MedjedovicN° 79 | 48%26–28 | 64%165–93 | −16 |
| 85 | Damir DzumhurN° 90 | 42%63–86 | 58%468–333 | −16 |
| 86 | Cameron NorrieN° 52 | 48%65–71 | 64%334–188 | −16 |
| 87 | Jacob FearnleyN° 87 | 54%29–25 | 70%112–48 | −16 |
| 88 | Casper RuudN° 18 | 50%56–56 | 66%383–193 | −16 |
| 89 | Adam WaltonN° 97 | 48%40–44 | 64%206–115 | −17 |
| 90 | Tomas Martin EtcheverryN° 29 | 45%29–36 | 62%360–220 | −17 |
| 91 | Adolfo Daniel VallejoN° 56 | 42%8–11 | 60%174–115 | −18 |
| 92 | Juan Manuel CerundoloN° 54 | 42%19–26 | 63%316–184 | −21 |
| 93 | Jaume MunarN° 70 | 39%36–57 | 61%400–260 | −22 |
| 94 | Matteo ArnaldiN° 37 | 37%25–43 | 62%221–133 | −26 |
| 95 | Toby SamuelN° 92 | 47%16–18 | 77%135–40 | −30 |
| 96 | Sebastian BaezN° 53 | 32%19–40 | 63%279–161 | −31 |
| 97 | Luciano DarderiN° 21 | 29%12–30 | 63%237–140 | −34 |
| 98 | Camilo Ugo CarabelliN° 65 | 28%8–21 | 63%388–229 | −35 |
| 99 | Mariano NavoneN° 49 | 18%6–28 | 63%277–160 | −46 |
| 100 | Facundo Diaz AcostaN° 66 | 12%2–15 | 63%277–162 | −51 |
Consultez le bilan complet de n’importe quel joueur et choisissez vos propres conditions avec Pro.
Carrières complètes, toutes surfaces et tous niveaux. Les forfaits ne comptent pas. Top 100 du classement du 16 novembre 2026 ; mis à jour chaque semaine.