Velocidad de pista
Todos los torneos ATP terminados de 2002, ordenados de la pista más rápida a la más lenta. 100 es la pista ATP media de la temporada; más alto es más rápido.
| Posición | Torneo | Superficie | Velocidad de pista |
|---|---|---|---|
| 1 | ATP Intl Series · Dura · bajo techo | Dura · bajo techo |
| 111,5Muy rápida |
| 2 | ATP Intl Gold · Dura · bajo techo | Dura · bajo techo | 108,4Muy rápida |
| 3 | ATP Intl Series · Moqueta · bajo techo | Moqueta · bajo techo | 108,3Muy rápida |
| 4 | Masters 1000 · Moqueta · bajo techo | Moqueta · bajo techo | 108,1Muy rápida |
| 5 | ATP Intl Gold · Dura · bajo techo | Dura · bajo techo | 106,4Rápida |
| 6 | Masters 1000 · Dura | Dura | 106,0Rápida |
| 7 | ATP Intl Gold · Dura | Dura | 106,0Rápida |
| 8 | ATP Intl Gold · Tierra batida | Tierra batida | 105,9Rápida |
| 9 | ATP Intl Series · Dura | Dura | 104,8Rápida |
| 10 | ATP Intl Series · Moqueta · bajo techo | Moqueta · bajo techo | 104,5Rápida |
| 11 | Masters 1000 · Dura · bajo techo | Dura · bajo techo | 104,3Rápida |
| 12 | ATP Intl Series · Dura · bajo techo | Dura · bajo techo | 103,5Rápida |
| 13 | ATP Intl Series · Dura | Dura | 103,5Rápida |
| 14 | ATP Intl Gold · Dura | Dura | 103,4Rápida |
| 15 | ATP Intl Series · Tierra batida | Tierra batida | 103,2Rápida |
| 16 | ATP Intl Series · Dura · bajo techo | Dura · bajo techo | 103,2Rápida |
| 17 | Masters 1000 · Dura | Dura | 102,9Media |
| 18 | ATP Intl Series · Dura | Dura | 102,6Media |
| 19 | ATP Intl Series · Moqueta · bajo techo | Moqueta · bajo techo | 102,5Media |
| 20 | ATP Intl Series · Dura · bajo techo | Dura · bajo techo | 102,4Media |
| 21 | ATP Intl Gold · Dura · bajo techo | Dura · bajo techo | 102,4Media |
| 22 | Grand Slam · Hierba | Hierba | 102,4Media |
| 23 | ATP Intl Series · Dura | Dura | 102,3Media |
| 24 | ATP Intl Series · Hierba | Hierba | 102,3Media |
| 25 | ATP Intl Series · Hierba | Hierba | 102,3Media |
| 26 | ATP Intl Series · Dura | Dura | 102,3Media |
| 27 | ATP Intl Gold · Dura | Dura | 102,2Media |
| 28 | ATP Intl Series · Dura | Dura | 102,0Media |
| 29 | ATP Intl Series · Dura | Dura | 101,3Media |
| 30 | ATP Finals · Dura · bajo techo | Dura · bajo techo | 101,2Media |
| 31 | ATP Intl Series · Dura | Dura | 100,8Media |
| 32 | ATP Intl Series · Dura | Dura | 100,7Media |
| 33 | Grand Slam · Dura | Dura | 100,7Media |
| 34 | ATP Intl Series · Dura | Dura | 100,6Media |
| 35 | ATP Intl Series · Dura | Dura | 100,6Media |
| 36 | ATP Intl Gold · Dura | Dura | 100,3Media |
| 37 | ATP Intl Series · Hierba | Hierba | 100,0Media |
| 38 | ATP Intl Series · Hierba | Hierba | 99,6Media |
| 39 | ATP Intl Series · Hierba | Hierba | 99,6Media |
| 40 | Masters 1000 · Dura | Dura | 99,2Media |
| 41 | ATP Intl Series · Dura | Dura | 98,9Media |
| 42 | Masters 1000 · Dura | Dura | 98,8Media |
| 43 | ATP Intl Series · Tierra batida | Tierra batida | 98,5Media |
| 44 | ATP Intl Series · Dura · bajo techo | Dura · bajo techo | 98,4Media |
| 45 | Grand Slam · Dura | Dura | 98,0Media |
| 46 | ATP Intl Series · Tierra batida | Tierra batida | 97,7Media |
| 47 | ATP Intl Series · Tierra batida | Tierra batida | 96,7Lenta |
| 48 | ATP Intl Series · Tierra batida | Tierra batida | 96,3Lenta |
| 49 | ATP Intl Series · Tierra batida | Tierra batida | 96,3Lenta |
| 50 | ATP Intl Series · Tierra batida | Tierra batida | 96,1Lenta |
| 51 | ATP Intl Gold · Tierra batida | Tierra batida | 95,6Lenta |
| 52 | ATP Intl Series · Tierra batida | Tierra batida | 95,6Lenta |
| 53 | ATP Intl Series · Tierra batida | Tierra batida | 95,5Lenta |
| 54 | ATP Intl Series · Tierra batida | Tierra batida | 95,1Lenta |
| 55 | ATP Intl Gold · Tierra batida | Tierra batida | 94,8Lenta |
| 56 | ATP Intl Series · Tierra batida | Tierra batida | 94,0Lenta |
| 57 | Grand Slam · Tierra batida | Tierra batida | 94,0Lenta |
| 58 | Masters 1000 · Tierra batida | Tierra batida | 93,9Lenta |
| 59 | ATP Intl Series · Tierra batida | Tierra batida | 93,8Lenta |
| 60 | ATP Intl Series · Tierra batida | Tierra batida | 93,7Lenta |
| 61 | ATP Intl Series · Tierra batida | Tierra batida | 93,2Lenta |
| 62 | Masters 1000 · Tierra batida | Tierra batida | 93,0Lenta |
| 63 | Masters 1000 · Tierra batida | Tierra batida | 91,9Muy lenta |
| 64 | ATP Intl Series · Tierra batida | Tierra batida | 91,5Muy lenta |
| 65 | ATP Intl Series · Tierra batida | Tierra batida | 91,5Muy lenta |
Las lecturas de los torneos ATP ya terminados son gratis. Los torneos en curso y próximos, y todos los eventos Challenger e ITF, forman parte del plan Pro.