Velocidad de pista
Todos los torneos ATP terminados de 2001, ordenados de la pista más rápida a la más lenta. 100 es la pista ATP media de la temporada; más alto es más rápido.
Cómo se mide la velocidad de pista| Posición | Torneo | Superficie | Velocidad de pista |
|---|---|---|---|
| 1 | Paris Masters Masters 1000 · Moqueta · bajo techo | Moqueta · bajo techo | 108,5Muy rápida |
| 2 | ATP Intl Gold · Dura · bajo techo | Dura · bajo techo | 107,2Rápida |
| 3 | ATP Intl Series · Moqueta · bajo techo | Moqueta · bajo techo | 106,8Rápida |
| 4 | ATP Intl Series · Hierba | Hierba | 105,9Rápida |
| 5 | ATP Intl Series · Dura | Dura | 105,6Rápida |
| 6 | Masters 1000 · Dura · bajo techo | Dura · bajo techo | 105,5Rápida |
| 7 | ATP Intl Series · Hierba | Hierba | 105,1Rápida |
| 8 | ATP Intl Gold · Dura | Dura | 105,1Rápida |
| 9 | ATP Intl Gold · Dura | Dura | 105,1Rápida |
| 10 | Grand Slam · Hierba | Hierba | 105,1Rápida |
| 11 | ATP Intl Series · Dura · bajo techo | Dura · bajo techo | 105,0Rápida |
| 12 | ATP Intl Series · Dura · bajo techo | Dura · bajo techo | 105,0Rápida |
| 13 | Grand Slam · Dura | Dura | 105,0Rápida |
| 14 | ATP Intl Gold · Dura | Dura | 104,8Rápida |
| 15 | Masters 1000 · Dura | Dura | 104,5Rápida |
| 16 | ATP Intl Series · Dura | Dura | 104,5Rápida |
| 17 | ATP Intl Series · Tierra batida | Tierra batida | 104,3Rápida |
| 18 | ATP Intl Series · Dura | Dura | 103,7Rápida |
| 19 | ATP Intl Series · Moqueta · bajo techo | Moqueta · bajo techo | 103,7Rápida |
| 20 | ATP Intl Series · Hierba | Hierba | 103,5Rápida |
| 21 | ATP Intl Gold · Dura · bajo techo | Dura · bajo techo | 103,5Rápida |
| 22 | ATP Intl Series · Dura · bajo techo | Dura · bajo techo | 103,3Rápida |
| 23 | ATP Intl Gold · Tierra batida | Tierra batida | 103,2Rápida |
| 24 | ATP Intl Series · Moqueta · bajo techo | Moqueta · bajo techo | 103,0Rápida |
| 25 | ATP Intl Series · Dura | Dura | 102,9Media |
| 26 | ATP Intl Series · Hierba | Hierba | 102,7Media |
| 27 | ATP Intl Series · Dura | Dura | 102,1Media |
| 28 | ATP Intl Series · Dura · bajo techo | Dura · bajo techo | 102,1Media |
| 29 | ATP Intl Series · Tierra batida | Tierra batida | 101,9Media |
| 30 | ATP Intl Series · Dura | Dura | 101,9Media |
| 31 | ATP Finals · Dura · bajo techo | Dura · bajo techo | 101,1Media |
| 32 | ATP Intl Series · Dura · bajo techo | Dura · bajo techo | 101,1Media |
| 33 | ATP Intl Gold · Tierra batida | Tierra batida | 100,9Media |
| 34 | Grand Slam · Dura | Dura | 100,8Media |
| 35 | ATP Intl Series · Dura | Dura | 100,6Media |
| 36 | ATP Intl Series · Hierba | Hierba | 100,5Media |
| 37 | ATP Intl Series · Dura | Dura | 100,4Media |
| 38 | Masters 1000 · Dura | Dura | 100,4Media |
| 39 | ATP Intl Series · Dura | Dura | 100,2Media |
| 40 | ATP Intl Series · Dura | Dura | 100,2Media |
| 41 | ATP Intl Series · Dura | Dura | 100,1Media |
| 42 | Masters 1000 · Dura | Dura | 100,1Media |
| 43 | ATP Intl Gold · Dura · bajo techo | Dura · bajo techo | 99,8Media |
| 44 | ATP Intl Series · Tierra batida | Tierra batida | 99,0Media |
| 45 | ATP Intl Series · Dura | Dura | 98,5Media |
| 46 | ATP Intl Series · Dura | Dura | 98,3Media |
| 47 | ATP Intl Gold · Dura | Dura | 97,9Media |
| 48 | ATP Intl Series · Tierra batida | Tierra batida | 97,9Media |
| 49 | ATP Intl Series · Tierra batida | Tierra batida | 97,7Media |
| 50 | ATP Intl Series · Tierra batida | Tierra batida | 96,7Lenta |
| 51 | Masters 1000 · Dura | Dura | 96,3Lenta |
| 52 | ATP Intl Series · Tierra batida | Tierra batida | 96,1Lenta |
| 53 | ATP Intl Series · Tierra batida | Tierra batida | 95,5Lenta |
| 54 | Grand Slam · Tierra batida | Tierra batida | 95,5Lenta |
| 55 | ATP Intl Series · Tierra batida | Tierra batida | 95,4Lenta |
| 56 | ATP Intl Series · Tierra batida | Tierra batida | 95,1Lenta |
| 57 | ATP Intl Series · Tierra batida | Tierra batida | 94,7Lenta |
| 58 | ATP Intl Series · Tierra batida | Tierra batida | 94,2Lenta |
| 59 | ATP Intl Gold · Tierra batida | Tierra batida | 94,0Lenta |
| 60 | ATP Intl Gold · Tierra batida | Tierra batida | 93,5Lenta |
| 61 | ATP Intl Series · Tierra batida | Tierra batida | 93,0Lenta |
| 62 | ATP Intl Series · Tierra batida | Tierra batida | 92,9Lenta |
| 63 | ATP Intl Series · Tierra batida | Tierra batida | 92,6Lenta |
| 64 | ATP Intl Series · Tierra batida | Tierra batida | 91,7Muy lenta |
| 65 | Masters 1000 · Tierra batida | Tierra batida | 91,6Muy lenta |
| 66 | Masters 1000 · Tierra batida | Tierra batida | 91,0Muy lenta |
| 67 | ATP Intl Series · Tierra batida | Tierra batida | 90,9Muy lenta |
| 68 | Masters 1000 · Tierra batida | Tierra batida | 90,9Muy lenta |
Todas las lecturas son gratis: torneos en curso, próximos y terminados, en todos los eventos ATP, Challenger e ITF. Pro añade el balance de cada jugador en pistas lentas, medias y rápidas.