Velocidad de pista
Todos los torneos ATP terminados de 2003, ordenados de la pista más rápida a la más lenta. 100 es la pista ATP media de la temporada; más alto es más rápido.
Cómo se mide la velocidad de pista| Posición | Torneo | Superficie | Velocidad de pista |
|---|---|---|---|
| 1 | Stockholm ATP Intl Series · Dura · bajo techo | Dura · bajo techo | 109,2Muy rápida |
| 2 | Masters 1000 · Moqueta · bajo techo | Moqueta · bajo techo | 108,1Muy rápida |
| 3 | ATP Intl Series · Dura · bajo techo | Dura · bajo techo | 107,4Rápida |
| 4 | ATP Intl Gold · Dura · bajo techo | Dura · bajo techo | 107,3Rápida |
| 5 | ATP Intl Series · Dura · bajo techo | Dura · bajo techo | 107,1Rápida |
| 6 | ATP Intl Series · Dura | Dura | 106,6Rápida |
| 7 | ATP Intl Gold · Dura · bajo techo | Dura · bajo techo | 106,1Rápida |
| 8 | ATP Intl Series · Dura · bajo techo | Dura · bajo techo | 105,8Rápida |
| 9 | Masters 1000 · Dura | Dura | 105,4Rápida |
| 10 | Masters 1000 · Dura · bajo techo | Dura · bajo techo | 105,3RápidaMedia de la sede |
| 11 | ATP Intl Series · Moqueta · bajo techo | Moqueta · bajo techo | 105,2Rápida |
| 12 | ATP Intl Series · Dura · bajo techo | Dura · bajo techo | 105,1Rápida |
| 13 | ATP Intl Series · Dura | Dura | 105,1Rápida |
| 14 | ATP Intl Series · Dura | Dura | 104,7Rápida |
| 15 | ATP Intl Series · Tierra batida | Tierra batida | 104,3Rápida |
| 16 | ATP Intl Series · Moqueta · bajo techo | Moqueta · bajo techo | 104,3Rápida |
| 17 | ATP Intl Gold · Dura | Dura | 103,9Rápida |
| 18 | Grand Slam · Hierba | Hierba | 103,6Rápida |
| 19 | ATP Intl Series · Dura | Dura | 103,4Rápida |
| 20 | ATP Intl Series · Dura | Dura | 103,3Rápida |
| 21 | ATP Intl Series · Hierba | Hierba | 103,3Rápida |
| 22 | ATP Intl Series · Dura · bajo techo | Dura · bajo techo | 103,1Rápida |
| 23 | ATP Intl Series · Dura | Dura | 103,0Rápida |
| 24 | ATP Intl Series · Dura | Dura | 102,9Media |
| 25 | Masters 1000 · Dura | Dura | 102,4Media |
| 26 | Grand Slam · Dura | Dura | 102,4Media |
| 27 | ATP Intl Series · Hierba | Hierba | 102,3Media |
| 28 | ATP Intl Series · Dura | Dura | 102,0Media |
| 29 | ATP Intl Series · Hierba | Hierba | 102,0Media |
| 30 | ATP Intl Series · Hierba | Hierba | 101,7Media |
| 31 | ATP Intl Series · Dura | Dura | 101,5Media |
| 32 | ATP Intl Series · Dura · bajo techo | Dura · bajo techo | 101,5Media |
| 33 | ATP Intl Series · Dura | Dura | 101,4Media |
| 34 | ATP Intl Gold · Dura · bajo techo | Dura · bajo techo | 101,4Media |
| 35 | ATP Intl Gold · Tierra batida | Tierra batida | 101,2Media |
| 36 | ATP Intl Gold · Dura | Dura | 101,1Media |
| 37 | ATP Finals · Dura | Dura | 100,7Media |
| 38 | Masters 1000 · Dura | Dura | 100,7Media |
| 39 | ATP Intl Series · Moqueta · bajo techo | Moqueta · bajo techo | 100,7Media |
| 40 | ATP Intl Series · Dura | Dura | 99,8Media |
| 41 | Masters 1000 · Dura | Dura | 98,5Media |
| 42 | Grand Slam · Dura | Dura | 98,3Media |
| 43 | ATP Intl Series · Dura | Dura | 97,9Media |
| 44 | ATP Intl Gold · Tierra batida | Tierra batida | 97,9Media |
| 45 | ATP Intl Series · Dura | Dura | 97,9Media |
| 46 | ATP Intl Series · Hierba | Hierba | 97,2Media |
| 47 | ATP Intl Series · Tierra batida | Tierra batida | 96,5Lenta |
| 48 | ATP Intl Gold · Tierra batida | Tierra batida | 95,9Lenta |
| 49 | Masters 1000 · Tierra batida | Tierra batida | 95,6Lenta |
| 50 | ATP Intl Series · Tierra batida | Tierra batida | 95,3Lenta |
| 51 | ATP Intl Series · Tierra batida | Tierra batida | 95,1Lenta |
| 52 | ATP Intl Series · Tierra batida | Tierra batida | 95,1Lenta |
| 53 | ATP Intl Series · Tierra batida | Tierra batida | 94,9Lenta |
| 54 | ATP Intl Series · Tierra batida | Tierra batida | 94,8Lenta |
| 55 | ATP Intl Series · Tierra batida | Tierra batida | 94,6Lenta |
| 56 | ATP Intl Series · Tierra batida | Tierra batida | 94,5Lenta |
| 57 | ATP Intl Series · Tierra batida | Tierra batida | 94,5Lenta |
| 58 | ATP Intl Series · Tierra batida | Tierra batida | 93,8Lenta |
| 59 | Grand Slam · Tierra batida | Tierra batida | 93,7Lenta |
| 60 | ATP Intl Series · Tierra batida | Tierra batida | 93,5Lenta |
| 61 | ATP Intl Gold · Tierra batida | Tierra batida | 93,4Lenta |
| 62 | ATP Intl Series · Tierra batida | Tierra batida | 91,7Muy lenta |
| 63 | Masters 1000 · Tierra batida | Tierra batida | 91,5Muy lenta |
| 64 | ATP Intl Series · Tierra batida | Tierra batida | 91,2Muy lenta |
| 65 | ATP Intl Series · Tierra batida | Tierra batida | 91,1Muy lenta |
| 66 | Masters 1000 · Tierra batida | Tierra batida | 90,1Muy lenta |
Todas las lecturas son gratis: torneos en curso, próximos y terminados, en todos los eventos ATP, Challenger e ITF. Pro añade el balance de cada jugador en pistas lentas, medias y rápidas.