NH
Naoya Honda
JPN·Age 20·Plays: Right-handed
Rank #944 ▼2·L2
Surface Elo
Hard1519.73
Clay1500
Grass1500
Career W/L
37 / 48
43.5%
YTD Record
7W – 7L
Titles
0
World Ranking
Current
#944
Peak: #733
Surface Elo History
Surface Win Rate
Hard
43.4%
Elo 1519.73
Clay
44.4%
Elo 1500
Grass
0.0%
Elo 1500
Recent Form
| Date | Tournament | Level | Surface | Rd | Match | W/L |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | ITF M15 Singapore Men | ITF | Hard | R32 | Naoya Honda#944 0 2 64 Anton Shepp 2 6 77 | L |
| Apr 8, 2026 | ITF M25 Maanshan 2 Men | ITF | Hard | R32 | Naoya Honda#944 0 3 4 Charles Broom 2 6 6 | L |
| Apr 7, 2026 | ITF M25 Maanshan 2 Men | ITF | Hard | Qualifying R1 | Naoya Honda#944 2 6 6 Zijiang Yang 0 2 4 | W |
| Apr 6, 2026 | ITF M25 Maanshan 2 Men | ITF | Hard | Qualifying R1 | Naoya Honda#944 2 6 6 Shengyu Wang 0 0 2 | W |
| Mar 31, 2026 | Miyazaki CH | Challenger | Hard | R32 | Naoya Honda (WC)#944 1 6 65 63 Blake Ellis 2 2 77 77 | L |
| Mar 26, 2026 | Yokkaichi CH | Challenger | Hard | R16 | Naoya Honda (WC)#944 0 1 1 Liam Broady 2 6 6 | L |
| Mar 24, 2026 | Yokkaichi CH | Challenger | Hard | R32 | Naoya Honda (WC)#944 2 6 6 Sho Shimabukuro (1) 0 1 4 | W |
| Mar 12, 2026 | ITF M25 Creteil | ITF | Hard | R16 | Naoya Honda#944 0 3 3 Mae Malige 2 6 6 | L |
| Mar 10, 2026 | ITF M25 Creteil | ITF | Hard | R32 | Naoya Honda#944 2 6 77 Matthew Summers 0 2 64 | W |
| Mar 9, 2026 | ITF M25 Creteil | ITF | Hard | Qualifying R1 | Naoya Honda#944 2 77 6 Liam Branger 0 64 1 | W |
| Mar 8, 2026 | ITF M25 Creteil | ITF | Hard | Qualifying R1 | Naoya Honda#944 2 6 6 Leo Deflandre 0 2 4 | W |
| Mar 2, 2026 | ITF M25 Faro Men | ITF | Hard | Qualifying R1 | Naoya Honda#944 1 7 3 14 Goncalo Marques 2 5 6 16 | L |
| Feb 18, 2026 | ITF M25 Vila Real de Santo António 2 Men | ITF | Hard | R16 | Naoya Honda#944 0 4 0 Lui Maxted 2 6 6 | L |
| Feb 18, 2026 | ITF M25 Vila Real de Santo António 2 Men | ITF | Hard | R32 | Naoya Honda#944 2 6 6 Salvador Monteiro 0 2 3 | W |
| Nov 3, 2025 | Matsuyama CH | Challenger | Hard | Qualifying R3 | Naoya Honda (9)#944 0 0 1 Max Basing (1) 2 6 6 | L |
| Nov 2, 2025 | Matsuyama CH | Challenger | Hard | Qualifying R1 | Naoya Honda (9)#944 2 6 6 Naoki Tajima 0 3 2 | W |
| Oct 23, 2025 | Suzhou CH | Challenger | Hard | R16 | Naoya Honda#944 0 0 0 Harold Mayot (5) 2 6 3 | L |
| Oct 21, 2025 | Suzhou CH | Challenger | Hard | R32 | Naoya Honda#944 2 6 6 Ye Cong Mo (WC) 0 3 1 | W |
| Oct 14, 2025 | Shenzhen CH | Challenger | Hard | R32 | Naoya Honda#944 1 6 4 2 Frederico Ferreira Silva 2 3 6 6 | L |
| Sep 17, 2025 | ITF M25 Takasaki Men | ITF | Hard | Second | Naoya Honda#944 0 3 0 Sanhui Shin 2 6 6 | L |
Career Highlights
Titles: 0·Finals: 0·Best Ranking: #733
Key Stats
Aces/Match
3.7
per 100 pts
DFs/Match
5.1
per 100 pts
1st Serve %
51.9%
1st Srv Won
66.6%
BP Saved
56.8%
BP Converted
33.0%
Condition Analysis
Quick match-day weather and venue filters up top, with deeper surface and pace profiling below.
Historical player-page weather uses one stored venue-date weather value per match day. Temperature, humidity, wind, and condition labels all follow that same day-level model, not match-time or hourly weather.