AS
Anton Shepp
NZL·Age 23·Plays: Right-handed
Rank #722 ▲9·L1
Surface Elo
Hard1622.02
Clay1500
Grass1500
Career W/L
51 / 29
63.7%
YTD Record
18W – 6L
Titles
3
World Ranking
Current
#722
Peak: #722
Surface Elo History
Surface Win Rate
Hard
63.5%
Elo 1622.02
Clay
66.7%
Elo 1500
Grass
0.0%
Elo 1500
Recent Form
| Date | Tournament | Level | Surface | Rd | Match | W/L |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | ITF M15 Singapore Men | ITF | Hard | R16 | Anton Shepp#722 1 6 3 2 Alex Knaff 2 4 6 6 | L |
| Apr 15, 2026 | ITF M15 Singapore Men | ITF | Hard | R32 | Anton Shepp#722 2 6 77 Naoya Honda 0 2 64 | W |
| Apr 12, 2026 | ITF M15 Monastir 12 Men | ITF | Hard | Final | Anton Shepp#722 2 6 7 Aziz Ouakaa 0 2 5 | W |
| Apr 11, 2026 | ITF M15 Monastir 12 Men | ITF | Hard | SF | Anton Shepp#722 2 6 77 Matthew William Donald 0 1 65 | W |
| Apr 10, 2026 | ITF M15 Monastir 12 Men | ITF | Hard | QF | Anton Shepp#722 2 6 6 Nicolas Tepmahc 0 4 1 | W |
| Apr 9, 2026 | ITF M15 Monastir 12 Men | ITF | Hard | R16 | Anton Shepp#722 2 7 6 Sebastian Gima 0 5 0 | W |
| Apr 8, 2026 | ITF M15 Monastir 12 Men | ITF | Hard | R32 | Anton Shepp#722 2 6 6 Peter Sallay 0 2 4 | W |
| Apr 6, 2026 | ITF M15 Monastir 12 Men | ITF | Hard | Qualifying R1 | Anton Shepp#722 2 6 6 Hiromasa Koyama 0 3 1 | W |
| Apr 3, 2026 | ITF M15 Monastir 11 Men | ITF | Hard | QF | Anton Shepp#722 0 3 66 Mert Alkaya 2 6 78 | L |
| Apr 3, 2026 | ITF M15 Monastir 11 Men | ITF | Hard | R16 | Anton Shepp#722 2 6 6 Aziz Ouakaa 0 2 2 | W |
| Apr 2, 2026 | ITF M15 Monastir 11 Men | ITF | Hard | R32 | Anton Shepp#722 2 7 6 Carles Hernandez 0 5 4 | W |
| Mar 31, 2026 | ITF M15 Monastir 11 Men | ITF | Hard | Qualifying R1 | Anton Shepp#722 2 6 6 Louis Tessa 0 4 4 | W |
| Mar 30, 2026 | ITF M15 Monastir 11 Men | ITF | Hard | Qualifying R1 | Anton Shepp#722 2 6 6 Rowan Blackbeard 0 0 1 | W |
| Mar 29, 2026 | ITF M15 Monastir 11 Men | ITF | Hard | Qualifying R1 | Anton Shepp#722 2 6 6 Hardik Tuli 0 0 0 | W |
| Mar 15, 2026 | ITF M15 Monastir 8 Men | ITF | Hard | Final | Anton Shepp#722 2 6 79 Amir Omarkhanov 0 3 67 | W |
| Mar 13, 2026 | ITF M15 Monastir 8 Men | ITF | Hard | QF | Anton Shepp#722 2 6 6 Nikola Slavic 0 1 2 | W |
| Mar 11, 2026 | ITF M15 Monastir Men | ITF | Hard | R32 | Anton Shepp#722 2 7 6 Thiago Agustin Pernas 0 5 0 | W |
| Mar 5, 2026 | ITF M15 Monastir 7 Men | ITF | Hard | R16 | Anton Shepp#722 0 3 4 Yannik Kelm 2 6 6 | L |
| Mar 4, 2026 | ITF M15 Monastir 7 Men | ITF | Hard | R32 | Anton Shepp#722 2 6 0 7 Theo Herrmann 1 1 6 5 | W |
| Feb 27, 2026 | ITF M15 Monastir 6 Men | ITF | Hard | QF | Anton Shepp#722 0 5 1 Alaa Trifi 2 7 6 | L |
Career Highlights
Titles: 3·Finals: 3·Best Ranking: #722
Key Stats
Aces/Match
7.2
per 100 pts
DFs/Match
3.3
per 100 pts
1st Serve %
66.9%
1st Srv Won
68.7%
BP Saved
60.2%
BP Converted
28.7%
Condition Analysis
Quick match-day weather and venue filters up top, with deeper surface and pace profiling below.
Historical player-page weather uses one stored venue-date weather value per match day. Temperature, humidity, wind, and condition labels all follow that same day-level model, not match-time or hourly weather.