AC
Andrea Colombo
Italy·Age 23·Plays: Right-handed
Rank #1244 ▼4·L1
Surface Elo
Hard1487.01
Clay1490.5
Grass1500
Career W/L
22 / 31
41.5%
YTD Record
5W – 8L
Titles
0
World Ranking
Current
#1244
Peak: #1235
Surface Elo History
Surface Win Rate
Hard
41.9%
Elo 1487.01
Clay
40.0%
Elo 1490.5
Grass
0.0%
Elo 1500
Recent Form
| Date | Tournament | Level | Surface | Rd | Match | W/L |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | ITF M25 Monastir 6 Men | ITF | Hard | R16 | Andrea Colombo#1244 0 4 63 Jack Loge 2 6 77 | L |
| Apr 15, 2026 | ITF M25 Monastir 6 Men | ITF | Hard | R32 | Andrea Colombo#1244 2 6 7 Daniel Domingos 0 3 5 | W |
| Apr 14, 2026 | ITF M25 Monastir 6 Men | ITF | Hard | Qualifying R1 | Andrea Colombo#1244 2 6 6 Oliver Johansson 0 1 0 | W |
| Apr 13, 2026 | ITF M25 Monastir 6 Men | ITF | Hard | Qualifying R1 | Andrea Colombo#1244 2 6 6 Juan Ignacio Lombisano 0 2 2 | W |
| Apr 6, 2026 | ITF M15 Monastir 12 Men | ITF | Hard | Qualifying R1 | Andrea Colombo#1244 1 77 0 7 Valentin Lapalu 2 62 6 10 | L |
| Apr 5, 2026 | ITF M15 Monastir 12 Men | ITF | Hard | Qualifying R1 | Andrea Colombo#1244 2 6 6 Valentin De Carvalho 0 2 0 | W |
| Mar 26, 2026 | ITF M15 Heraklion Men | ITF | Hard | R32 | Andrea Colombo#1244 0 64 0 Jan Kumstat 2 77 6 | L |
| Mar 16, 2026 | ITF M25 Heraklion Men | ITF | Hard | Qualifying R1 | Andrea Colombo#1244 0 4 1 Henry Searle 2 6 6 | L |
| Mar 15, 2026 | ITF M25 Heraklion Men | ITF | Hard | Qualifying R1 | Andrea Colombo#1244 2 6 6 Pedro Petroski Rocha 0 2 4 | W |
| Mar 5, 2026 | ITF M15 Torelló Men | ITF | Hard | R32 | Andrea Colombo#1244 1 4 6 1 Adria Velazquez Farre 2 6 1 6 | L |
| Feb 2, 2026 | Tenerife CH | Challenger | Hard | R32 | Andrea Colombo (Q)#1244 0 3 1 Javier Barranco Cosano (A) 2 6 6 | L |
| Jan 31, 2026 | Tenerife CH | Challenger | Hard | Qualifying R1 | Andrea Colombo (11)#1244 2 6 6 Adrien Burdet 0 1 2 | W |
| Jan 22, 2026 | ITF M15 Monastir Men | ITF | Hard | R32 | Andrea Colombo#1244 0 66 3 Oleksandr Ovcharenko 2 78 6 | L |
| Jan 14, 2026 | ITF M25 Monastir 38 Men | ITF | Hard | R32 | Andrea Colombo#1244 0 5 3 Lukas Pokorny 2 7 6 | L |
| Jan 7, 2026 | ITF M25 Monastir 37 Men | ITF | Hard | R32 | Andrea Colombo#1244 1 6 5 4 John Hallquist Lithén 2 4 7 6 | L |
| Dec 12, 2025 | ITF M15 Monastir 45 Men | ITF | Hard | 1/4 | Andrea Colombo#1244 0 2 4 Maik Steiner 2 6 6 | L |
| Dec 11, 2025 | ITF M15 Monastir 45 Men | ITF | Hard | Second | Andrea Colombo#1244 2 6 3 6 Robert Guna 1 3 6 1 | W |
| Dec 10, 2025 | ITF M15 Monastir 45 Men | ITF | Hard | First | Andrea Colombo#1244 2 6 3 Filippo Moroni 0 3 0 | W |
| Dec 2, 2025 | ITF M15 Monastir 44 Men | ITF | Hard | First | Andrea Colombo#1244 1 0 77 2 Tibo Colson 2 6 61 6 | L |
| Nov 18, 2025 | ITF M15 Sharm El Sheikh 17 Men | ITF | Hard | First | Andrea Colombo#1244 0 4 4 Vincent Marysko 2 6 6 | L |
Career Highlights
Titles: 0·Finals: 0·Best Ranking: #1235
Key Stats
Aces/Match
5.1
per 100 pts
DFs/Match
3.8
per 100 pts
1st Serve %
60.9%
1st Srv Won
65.5%
BP Saved
54.4%
BP Converted
28.3%
Condition Analysis
Quick match-day weather and venue filters up top, with deeper surface and pace profiling below.
Historical player-page weather uses one stored venue-date weather value per match day. Temperature, humidity, wind, and condition labels all follow that same day-level model, not match-time or hourly weather.