PS
Philip Sekulic
Australia·Age 22·Plays: Right-handed·191cm
Rank #354 ▲10·L2
Surface Elo
Hard1672.22
Clay1509.4
Grass1497.9
Career W/L
144 / 114
55.8%
YTD Record
13W – 8L
Titles
2
World Ranking
Current
#354
Peak: #225
Surface Elo History
Surface Win Rate
Hard
56.3%
Elo 1672.22
Clay
50.0%
Elo 1509.4
Grass
57.1%
Elo 1497.9
Recent Form
| Date | Tournament | Level | Surface | Rd | Match | W/L |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | Wuning 2 CH | Challenger | Hard | R32 | Philip Sekulic#354 1 6 62 41 Justin Boulais 2 4 77 60 | L |
| Apr 8, 2026 | Wuning CH | Challenger | Hard | R16 | 0 62 3 Fajing Sun (5) 2 77 6 | L |
| Apr 7, 2026 | Wuning CH | Challenger | Hard | R32 | 2 6 66 77 Maximus Jones 1 2 78 65 | W |
| Apr 6, 2026 | Wuning CH | Challenger | Hard | Qualifying R3 | 2 6 6 Yuki Mochizuki (8) 0 1 4 | W |
| Mar 22, 2026 | ITF M25 Mumbai Men | ITF | Hard | Final | Philip Sekulic#354 2 6 6 Sidharth Rawat 0 1 2 | W |
| Mar 21, 2026 | ITF M25 Mumbai Men | ITF | Hard | SF | Philip Sekulic#354 2 5 6 6 Leo Borg 1 7 4 1 | W |
| Mar 20, 2026 | ITF M25 Mumbai Men | ITF | Hard | QF | Philip Sekulic#354 2 7 6 Timofei Derepasko 0 5 3 | W |
| Mar 19, 2026 | ITF M25 Mumbai Men | ITF | Hard | R16 | Philip Sekulic#354 2 3 6 6 Arnav Vijay Paparkar 1 6 3 3 | W |
| Mar 18, 2026 | ITF M25 Mumbai Men | ITF | Hard | R32 | Philip Sekulic#354 2 6 3 6 Arjun Rathi 1 0 6 2 | W |
| Mar 15, 2026 | ITF M25 Kolkata Men | ITF | Hard | Final | Philip Sekulic#354 2 6 77 Karan Singh 0 1 61 | W |
| Mar 14, 2026 | ITF M25 Kolkata Men | ITF | Hard | SF | Philip Sekulic#354 2 6 6 Leo Borg 0 3 4 | W |
| Mar 13, 2026 | ITF M25 Kolkata Men | ITF | Hard | QF | Philip Sekulic#354 2 6 6 Manish Sureshkumar 0 4 2 | W |
| Mar 12, 2026 | ITF M25 Kolkata Men | ITF | Hard | R16 | Philip Sekulic#354 2 6 6 Ishaque Eqbal 0 2 1 | W |
| Mar 10, 2026 | ITF M25 Kolkata Men | ITF | Hard | R32 | Philip Sekulic#354 2 6 6 Atharva Sharma 0 0 0 | W |
| Feb 21, 2026 | Pune CH | Challenger | Hard | Qualifying R1 | 0 62 0 Egor Agafonov 2 77 6 | L |
| Feb 16, 2026 | New Delhi CH | Challenger | Hard | R32 | Philip Sekulic#354 0 4 5 Dimitar Kuzmanov 2 6 7 | L |
| Feb 11, 2026 | Chennai CH | Challenger | Hard | R16 | Philip Sekulic#354 1 6 5 61 Ilia Simakin (4) 2 4 7 77 | L |
| Feb 8, 2026 | Chennai CH | Challenger | Hard | R32 | Philip Sekulic#354 2 6 711 Alastair Gray 0 3 69 | W |
| Feb 1, 2026 | Brisbane CH | Challenger | Hard | R32 | 0 3 4 Rei Sakamoto (6) 2 6 6 | L |
| Jan 12, 2026 | Australian Open | ATP Tour | Hard | Qualifying R1 | Philip Sekulic#354 1 2 6 1 Marco Trungelliti 2 6 1 6 | L |
Career Highlights
Titles: 2·Finals: 3·Best Ranking: #225
Key Stats
Aces/Match
5.7
per 100 pts
DFs/Match
3.8
per 100 pts
1st Serve %
60.7%
1st Srv Won
69.1%
BP Saved
62.2%
BP Converted
30.1%
Condition Analysis
Quick match-day weather and venue filters up top, with deeper surface and pace profiling below.
Historical player-page weather uses one stored venue-date weather value per match day. Temperature, humidity, wind, and condition labels all follow that same day-level model, not match-time or hourly weather.