JD
Jesse Delaney
Australia·Age 27·Plays: Right-handed·173cm
Rank #907 ▲1·L4
Surface Elo
Hard1423.52
Clay1500
Grass1493.82
Career W/L
115 / 153
42.9%
YTD Record
3W – 10L
Titles
0
World Ranking
Current
#907
Peak: #833
Surface Elo History
Surface Win Rate
Hard
43.0%
Elo 1423.52
Clay
25.0%
Elo 1500
Grass
48.0%
Elo 1493.82
Recent Form
| Date | Tournament | Level | Surface | Rd | Match | W/L |
|---|---|---|---|---|---|---|
| Apr 15, 2026 | ITF M25 Anning Men | ITF | Clay | R32 | Jesse Delaney#907 0 1 0 Minghui Zhang 2 6 6 | L |
| Apr 6, 2026 | ITF M25 Maanshan 2 Men | ITF | Hard | Qualifying R1 | Jesse Delaney#907 0 5 6 Wenze Li 2 7 7 | L |
| Mar 24, 2026 | ITF M15 Swan Hill Men | ITF | Grass | R32 | Jesse Delaney#907 0 2 4 Daniel Jovanovski 2 6 6 | L |
| Mar 20, 2026 | ITF M15 Wodonga Men | ITF | Grass | QF | Jesse Delaney#907 1 5 712 3 Cruz Hewitt 2 7 610 6 | L |
| Mar 19, 2026 | ITF M15 Wodonga Men | ITF | Grass | R16 | Jesse Delaney#907 2 6 61 6 Benjamin O'Connell 1 3 77 2 | W |
| Mar 18, 2026 | ITF M15 Wodonga Men | ITF | Grass | R32 | Jesse Delaney#907 2 6 5 7 Zachary Adam-Gedge 1 3 7 5 | W |
| Mar 11, 2026 | ITF M25 Timaru Men | ITF | Hard | R32 | Jesse Delaney#907 1 5 6 4 Lachlan James McFadzean 2 7 0 6 | L |
| Mar 5, 2026 | ITF M25 Launceston Men | ITF | Hard | R16 | Jesse Delaney#907 0 4 2 Moerani Bouzige 2 6 6 | L |
| Mar 3, 2026 | ITF M25 Launceston Men | ITF | Hard | R32 | Jesse Delaney#907 2 6 3 77 Taisei Ichikawa 1 1 6 64 | W |
| Feb 23, 2026 | ITF M25 Burnie Men | ITF | Hard | R32 | Jesse Delaney#907 0 5 3 Moerani Bouzige 2 7 6 | L |
| Feb 7, 2026 | Brisbane 2 CH | Challenger | Hard | Qualifying R1 | Jesse DelaneyRET#907 0 0 Matthew Dellavedova (2) 1 1 | L |
| Jan 31, 2026 | Brisbane | Challenger | Hard | Qualifying R1 | Jesse Delaney#907 1 7 4 2 Masamichi Imamura (1) 2 5 6 6 | L |
| Jan 4, 2026 | Noumea CH | Challenger | Hard | Qualifying R1 | Jesse Delaney#907 0 0 4 Kosuke Ogura 2 6 6 | L |
| Dec 17, 2025 | ITF M15 Tauranga Men | ITF | Hard | First | Jesse Delaney#907 0 0 1 Keegan Smith 2 6 6 | L |
| Dec 11, 2025 | ITF M15 Hamilton Men | ITF | Hard | Second | Jesse Delaney#907 0 2 3 Daniel Jovanovski 2 6 6 | L |
| Dec 10, 2025 | ITF M15 Hamilton Men | ITF | Hard | First | Jesse Delaney#907 2 6 6 Lawrence Bataljin 0 3 4 | W |
| Nov 23, 2025 | Playford CH | Challenger | Hard | Qualifying R1 | Jesse Delaney#907 1 6 2 2 Ryuki Matsuda (5) 2 4 6 6 | L |
| Nov 16, 2025 | Sydney CH | Challenger | Hard | Qualifying R1 | Jesse Delaney#907 0 4 6 Joshua Charlton (10) 2 6 7 | L |
| Nov 9, 2025 | Brisbane 3 CH | Challenger | Hard | Qualifying R1 | Jesse Delaney#907 0 3 2 Taiyo Yamanaka (12) 2 6 6 | L |
| Oct 28, 2025 | ITF M25 Brisbane 2 Men | ITF | Hard | First | Jesse Delaney#907 1 6 2 1 Dane Sweeny 2 3 6 6 | L |
Career Highlights
Titles: 0·Finals: 0·Best Ranking: #833
Key Stats
Aces/Match
5.5
per 100 pts
DFs/Match
4.8
per 100 pts
1st Serve %
60.3%
1st Srv Won
65.1%
BP Saved
54.1%
BP Converted
40.5%
Condition Analysis
Quick match-day weather and venue filters up top, with deeper surface and pace profiling below.
Historical player-page weather uses one stored venue-date weather value per match day. Temperature, humidity, wind, and condition labels all follow that same day-level model, not match-time or hourly weather.