DU
Daniel Uta
ROU·Age 19·Plays: Right-handed
Rank #1296 ▼8·L1
Surface Elo
Hard1500
Clay1461.89
Grass1500
Career W/L
21 / 45
31.8%
YTD Record
6W – 5L
Titles
0
World Ranking
Current
#1296
Peak: #1288
Surface Elo History
Surface Win Rate
Hard
0.0%
Elo 1500
Clay
32.8%
Elo 1461.89
Grass
0.0%
Elo 1500
Recent Form
| Date | Tournament | Level | Surface | Rd | Match | W/L |
|---|---|---|---|---|---|---|
| Apr 16, 2026 | ITF M15 Orlando | ITF | Clay | R16 | Daniel Uta#1296 0 65 4 Corentin Denolly 2 77 6 | L |
| Apr 15, 2026 | ITF M15 Orlando | ITF | Clay | R32 | Daniel Uta#1296 2 4 6 6 Jeffrey Fradkin 1 6 2 2 | W |
| Apr 14, 2026 | ITF M15 Orlando | ITF | Clay | Qualifying R1 | Daniel Uta#1296 2 6 6 Reid Jarvis 0 2 2 | W |
| Apr 13, 2026 | ITF M15 Orlando | ITF | Clay | Qualifying R1 | Daniel Uta#1296 2 6 6 Adam Farag-Cao 0 2 2 | W |
| Mar 3, 2026 | ITF M15 Antalya 5 Men | ITF | Clay | Qualifying R1 | Daniel Uta#1296 0 4 4 Alessandro Spadola 2 6 6 | L |
| Mar 2, 2026 | ITF M15 Antalya 5 Men | ITF | Clay | Qualifying R1 | Daniel Uta#1296 2 6 64 10 Maties Torres Ramis 1 4 77 6 | W |
| Feb 19, 2026 | ITF M15 Antalya 3 Men | ITF | Clay | QF | Daniel Uta#1296 1 6 65 3 Max Alcala Gurri 2 4 77 6 | L |
| Feb 18, 2026 | ITF M15 Antalya 3 Men | ITF | Clay | R16 | Daniel Uta#1296 2 6 7 Dušan Obradović 0 2 5 | W |
| Feb 17, 2026 | ITF M15 Antalya 3 Men | ITF | Clay | R32 | Daniel Uta#1296 2 4 6 6 Kaya Arinc 1 6 1 3 | W |
| Jan 20, 2026 | ITF M25 Antalya 3 Men | ITF | Clay | R32 | Daniel Uta#1296 0 5 2 Carlos Sanchez Jover 2 7 6 | L |
| Jan 14, 2026 | ITF M25 Antalya 19 Men | ITF | Clay | R32 | Daniel Uta#1296 0 4 4 Makoto Ochi 2 6 6 | L |
| Dec 11, 2025 | ITF M15 Antalya 17 Men | ITF | Clay | Second | Daniel Uta#1296 0 4 5 Andrea Fiorentini 2 6 7 | L |
| Dec 10, 2025 | ITF M15 Antalya 17 Men | ITF | Clay | First | Daniel Uta#1296 2 4 6 6 Pietro Romeo Scomparin 1 6 3 3 | W |
| Nov 18, 2025 | ITF M25 Antalya 16 Men | ITF | Clay | First | Daniel Uta#1296 1 6 5 66 Andrey Chepelev 2 1 7 78 | L |
| Nov 4, 2025 | ITF M15 Antalya 14 Men | ITF | Clay | First | Daniel Uta#1296 1 4 6 6 Stefan Adrian Andreescu 2 6 2 7 | L |
| Oct 27, 2025 | ITF M15 Bol 2 Men | ITF | Clay | First | Daniel Uta#1296 0 3 1 Maxime Chazal 2 6 6 | L |
| Oct 22, 2025 | ITF M15 Bol Men | ITF | Clay | Second | Daniel Uta#1296 0 5 0 Mirza Basic 2 7 6 | L |
| Oct 21, 2025 | ITF M15 Bol Men | ITF | Clay | First | Daniel Uta#1296 2 6 3 6 Pietro Romeo Scomparin 1 3 6 4 | W |
| Sep 23, 2025 | ITF M15 Otopeni Men | ITF | Clay | First | Daniel Uta#1296 1 1 6 4 Stefan Palosi 2 6 2 6 | L |
| Sep 18, 2025 | Targu Mures 2 CH | Challenger | Clay | R32 | Daniel Uta (Q)#1296 0 1 1 Amaury Raynel (Q) 2 6 6 | L |
Career Highlights
Titles: 0·Finals: 0·Best Ranking: #1288
Key Stats
Aces/Match
2.2
per 100 pts
DFs/Match
3.8
per 100 pts
1st Serve %
59.5%
1st Srv Won
57.5%
BP Saved
50.3%
BP Converted
45.4%
Condition Analysis
Quick match-day weather and venue filters up top, with deeper surface and pace profiling below.
Historical player-page weather uses one stored venue-date weather value per match day. Temperature, humidity, wind, and condition labels all follow that same day-level model, not match-time or hourly weather.